Authentication is the feature every app needs and no one wants to build from scratch. In 2026, the best auth services handle sign-up, sign-in, MFA, OAuth, and user management so you can ship the rest of your app. Here's how they compare.
| Tool | Description | Pricing | ||
|---|---|---|---|---|
| Developer-First Auth | ||||
| Clerk | Pre-built auth UI, user management, multi-tenancy. 10K MAU free. | Free to 10K MAU, Pro $25/mo | ||
| Auth0 | Enterprise auth platform. Universal Login, MFA, SSO, B2B features. | Free to 25K MAU, custom pricing | ||
| WorkOS | Auth for B2B apps. SSO, directory sync, audit logs. Enterprise-ready. | Free to 1M MAU, Enterprise custom | ||
| Platform-Integrated Auth | ||||
| Supabase Auth | Auth built into Supabase. Row-level security, social logins, magic links. | Free tier included with Supabase | ||
| Firebase Auth | Google's auth service. Email, phone, social, anonymous auth. Massive scale. | Free tier, Blaze pay-as-you-go | ||
| AWS Cognito | AWS identity. User pools, federation, SAML. Enterprise scale. | 50K MAU free, then $0.0055/MAU | ||
| Self-Hosted / Open Source | ||||
| Keycloak | Open-source identity management. SAML, OIDC, LDAP. Full control. | Free (self-hosted) | ||
| Ory | Open-source identity infrastructure. Kratos, Hydra, Oathkeeper. | Free self-hosted, Cloud from $29/mo | ||
Build a tool in this category?
Get a sponsored listing on AI Tools Hub + 26 other sites. From $49.
Get Listed — $49